<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aid Fuel Cards</title>
	<link>http://www.aidfuelcards.co.uk</link>
	<description>Independent fuel card market leaders</description>
	<lastBuildDate>Fri, 18 May 2012 10:18:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>18:05:12 &#8211; The UKs most congested roads</title>
		<description><![CDATA[The most congested roads in the UK The Department for Transport have revealed that the average speed on all UK’s A-roads during rush hour is 24.9 miles an hour. This is surprisingly upbeat news given that our A roads carry about half of all of the mornings rush hour traffic. Most congested Roads Inner London [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/05/18/congested-roads/</link>
			</item>
	<item>
		<title>18:05:12 &#8211; Ford Easy Fuel System</title>
		<description><![CDATA[Ford Easy Fuel system Ford have released their new Easy Fuel System; the motoring giants claim that it will act as a deterrent for thieves and prevent expensive misfuelling mistakes. Easy Fuel is to be fitted as standard on the latest Ford Fiesta, Focus and Mondeo ranges; the system was initially developed to prevent vehicles [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/05/18/ford-easy-fuel-system/</link>
			</item>
	<item>
		<title>17:05:12 &#8211; General Motors</title>
		<description><![CDATA[General Motors save Vauxhall factory The threat of closure at the Ellesmere Port Vauxhall factory has hopefully been avoided, General Motors are expected to announce that the next Astra will be built at the Merseyside and Polish plants. There are currently 2,100 people in employment at the Vauxhall car plant in Ellesmere Port, plus 700 [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/05/17/general-motors/</link>
			</item>
	<item>
		<title>17:05:12 &#8211; M6 traffic delays</title>
		<description><![CDATA[M6 delays reported Rush hour traffic was held up this morning’s following a crash between a lorry and a car; delays are being reported between junction 9 at Wednesbury and 10 at Walsall. The hard shoulder which is normally used to ease traffic was also closed while debris from the crash was recovered. It’s been [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/05/17/traffic/</link>
			</item>
	<item>
		<title>16:05:12 &#8211; Fuel price breaking point</title>
		<description><![CDATA[Fuel price &#8216;breaking point&#8217; A recent survey of 2,000 drivers have claimed that as many as 38% would give up motoring entirely within a year if fuel prices rise at the same rate for the proceeding year as the past 12 months. A mere 2% of the 2,000 motorists polled felt that the fuel price [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/05/16/fuel-2/</link>
			</item>
	<item>
		<title>15:05:12 &#8211; Motorway network for 80mph limit?</title>
		<description><![CDATA[Motorway network &#8220;unsuitable&#8221; for 80mph limit The Road Safety Fund has said that England’s motorway network is ‘unsuitable’ for an 80mph limit. The charity has inspected 4,350 miles of motorway and has expressed a concern over the lack of crash barriers and has claimed further that only half of the network had adequate barriers which [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/05/15/motorway/</link>
			</item>
	<item>
		<title>15:05:12 &#8211; Transport costs export barrier</title>
		<description><![CDATA[Transport costs export barrier. A new report by the British Chamber of Commerce has revealed that almost half of non-exporters actively considering international trade from the UK see the cost of international connections as a barrier. 8,000 companies were surveyed for their policy report entitled ‘exporting is good for Britain’ and found major concerns about [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/05/15/transport/</link>
			</item>
	<item>
		<title>15:05:12 &#8211; 50% Fuel Duty</title>
		<description><![CDATA[50% Fuel Duty A recent report has suggested that motorists could be hit with a 50% fuel duty rise to cover a £13 billion hole in the Treasury left by more efficient cars and a switch to electric cars; a report by the RAC Foundation commission reported. Fuel duty collected currently by the exchequer stands [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/05/15/50-fuel-duty/</link>
			</item>
	<item>
		<title>14:05:12 &#8211; Motorists running on empty</title>
		<description><![CDATA[Fuel costs; drivers cut journeys A recent poll by Post Office insurance has found that 46% of the 2,414 motorists who too part in the poll are not venturing out as often due to the rising cost of fuel and 13% are going out on virtually empty tanks. 27% of motorists surveyed are driving slower [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/05/14/motorists-hit-hard/</link>
			</item>
	<item>
		<title>14:05:12 &#8211; Police fuel errors costly</title>
		<description><![CDATA[Costly police fuelling errors It has been revealed that Strathclyde Police have spent more than £60,000 over the past five years on repairing vehicles after the wrong kind of fuel has been placed into their tanks, this is more than double the amount of any force with a total bill of £22,536 since 2007. Scotland’s [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/05/14/fuel/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using apc

Served from: www.aidfuelcards.co.uk @ 2012-05-20 21:20:50 -->
