<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aid Fuel Cards</title>
	<link>http://www.aidfuelcards.co.uk</link>
	<description>Independent fuel card market leaders</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:53:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>21:02:12 &#8211; Fuel prices top driver’s list</title>
		<description><![CDATA[A recent survey of 1,013 adults placed the cost of fuel firmly at the top of drivers list of annoyances; followed by bad driving techniques, the cost of car parking, high insurance premiums and high servicing costs. The survey was conducted by national breakdown company Autonational Rescue, in which it was revealed only 3% cited [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/02/21/760/</link>
			</item>
	<item>
		<title>16:02:12 &#8211; Mixed fortunes for haulage giant</title>
		<description><![CDATA[Strike on the horizon amidst news of new major site The road haulage and rail firm Eddie Stobart, has this week been the focus of media attention for reasons both good and bad. A statement issued by the Services Industrial Professional and Technical Union (SIPTU) has warned that their members are planning to strike following [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/02/16/160212-mixed-fortunes-for-haulage-giant/</link>
			</item>
	<item>
		<title>15:02:12 &#8211; Our customer service ethos</title>
		<description><![CDATA[Over the coming weeks we will be posting some information regarding what we are about here at A.I.D. Fuel Card Services. To start with, Hollie from our customer service team has written a short overview of the customer service experience already enjoyed by our growing client base. *** At A.I.D we appreciate the true value [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/02/15/our_customer_service_ethos/</link>
			</item>
	<item>
		<title>25:01:12 &#8211; HGV&#8217;s to face £10 daily fee</title>
		<description><![CDATA[New proposal aimed at non UK Based Haulage firms On Wednesday the Government announced new proposals which would charge HGV&#8217;s or lorries over 12 tonnes £10 per day for using British roads. The move is designed to enforce a contribution from foreign road users. The law states however that the scheme would not be able to [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/01/26/hgvs-to-face-charge/</link>
			</item>
	<item>
		<title>25:01:12 &#8211; Tanker driver strike disruption</title>
		<description><![CDATA[Good morning, Yesterday tanker drivers for haulage firm Wincanton began what is expected to be a 7 day strike. Drivers voted four to one last week in favour of industrial action and 95% of drivers are believed to be taking part, over what they claim to be a reduction in wages by as much as 20%. The [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/01/25/250112-tanker-driver-strike-disruption/</link>
			</item>
	<item>
		<title>20:01:12 &#8211; Haulage depot set to lose 150 jobs?</title>
		<description><![CDATA[Stobart depot set to lose 150 jobs As many as 150 jobs are under threat at chilled haulage depots in Northamptonshire and Warwickshire ran by the Stobart Group. The move is part of a wider reorganisation; with plans to move the chilled depots to a new warehouse in Leicestershire which Stobart hopes will create jobs. [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/01/19/697/</link>
			</item>
	<item>
		<title>16:01:12 &#8211; Shell extends site network</title>
		<description><![CDATA[&#160; Good afternoon, We are pleased to announce that Shell have signed a card acceptance agreement with Valero Energy Ltd. This means that from around April this year our customers will be able to use their euroShell UK CRT Fuel Card at Shell, Texaco, Total and Esso sites. As soon as this enhanced feature of the [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2012/01/16/160111-shell-extending-site-networks/</link>
			</item>
	<item>
		<title>21:11:11 &#8211; FairFuel debate unites commons</title>
		<description><![CDATA[The FairFuelUK Parliamentary debate took place on the afternoon of Tuesday 15th November.  The event attracted massive media interest.  Our spokesman Quentin Willson put our case on BBC Breakfast, Sky Sunrise and ITV Daybreak. That was just a start!  The FairFuelUK team did over 50 regional radio interviews and TV interviews during the day and the [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2011/12/05/211111-fairfuel-debate-unites-commons/</link>
			</item>
	<item>
		<title>29:11:11 &#8211; Autumn budget statement</title>
		<description><![CDATA[Hello one and welcome all, Everyone here at A.I.D. Fuel Card Services will be watching todays budget with interest; George Osborne is expected to scrap the scheduled 3p rise in duty under pressure from haulage groups and consumers in general. Mr Osborne will deliver his Autumn Statement &#8211; an update on the government&#8217;s economic plans [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2011/11/29/291111-autumn-budget-statement/</link>
			</item>
	<item>
		<title>21:11:11 &#8211; Shell; Pump prices explained</title>
		<description><![CDATA[Three things &#8230; Petrol Prices Petrol prices are often in the news. Shell has just launched a new UK website which explains commonly asked questions about the price of petrol: www.shell.co.uk/pumppricing. Here we explain how the price at the UK pump is broken down, the reasons for price variation and the things Shell are doing to [...]]]></description>
		<link>http://www.aidfuelcards.co.uk/2011/11/21/211111-shell-launch-new-site-to-help-explain-fuel-prices/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using apc

Served from: www.aidfuelcards.co.uk @ 2012-02-23 09:26:56 -->
